<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elise Racer</title>
	<atom:link href="http://www.eliseracer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eliseracer.co.uk</link>
	<description>Elise Trophy Car 74</description>
	<lastBuildDate>Thu, 05 Apr 2012 00:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Silverstone : The Pits</title>
		<link>http://www.eliseracer.co.uk/blog/silverstone-the-pits/</link>
		<comments>http://www.eliseracer.co.uk/blog/silverstone-the-pits/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:14:56 +0000</pubDate>
		<dc:creator>AWDesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eliseracer.co.uk/blog/silverstone-the-pits/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eliseracer.co.uk/blog/silverstone-the-pits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Hatch LCE Superleague</title>
		<link>http://www.eliseracer.co.uk/blog/brands-hatch-lce-superleague/</link>
		<comments>http://www.eliseracer.co.uk/blog/brands-hatch-lce-superleague/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:08:00 +0000</pubDate>
		<dc:creator>theracer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eliseracer.co.uk/?p=587</guid>
		<description><![CDATA[Another frustrating weekend. Rubbish driving on Saturday saw car 74 qualify 37th of 42. 20th would have been the best possible with LCE 2-11 and Exige cars being far more powerful.
In race one a good start saw car 74 climb up to 28th. After the safety car it took three laps before the tyres started to work, but as I pulled away from the group behind me the cabin started to fill with smoke. I pulled into the pits to ensure that a little oil as possible went on the ...]]></description>
		<wfw:commentRss>http://www.eliseracer.co.uk/blog/brands-hatch-lce-superleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Snetterton Festival &#8211; by Ryan Savage</title>
		<link>http://www.eliseracer.co.uk/blog/photos-from-the-snetterton-festival-ryan-savage/</link>
		<comments>http://www.eliseracer.co.uk/blog/photos-from-the-snetterton-festival-ryan-savage/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:11:51 +0000</pubDate>
		<dc:creator>theracer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elise Trophy]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Lotus Cup Europe]]></category>
		<category><![CDATA[Ryan Savage]]></category>

		<guid isPermaLink="false">http://www.eliseracer.co.uk/?p=582</guid>
		<description><![CDATA[Please click on the link below for photos from the Festival weekend courtesy of Ryan Savage.
http://www.ryansavagephotography.com/portfolio102309.html
]]></description>
		<wfw:commentRss>http://www.eliseracer.co.uk/blog/photos-from-the-snetterton-festival-ryan-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snetterton &#8211; Lotus Festival Weekend</title>
		<link>http://www.eliseracer.co.uk/blog/snetterton-lotus-festival-weekend/</link>
		<comments>http://www.eliseracer.co.uk/blog/snetterton-lotus-festival-weekend/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:48:35 +0000</pubDate>
		<dc:creator>theracer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eliseracer.co.uk/?p=580</guid>
		<description><![CDATA[To be updated&#8230;..
Qualified 6th in Lotus Cup Europe Production Class. Finished 5th and 6th in races.
The new Bardahl engine  and gearbox oil did the job very well&#8230;the engine running cooler by about 2 centigrade, even in the extended race.
]]></description>
		<wfw:commentRss>http://www.eliseracer.co.uk/blog/snetterton-lotus-festival-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car update</title>
		<link>http://www.eliseracer.co.uk/blog/car-update/</link>
		<comments>http://www.eliseracer.co.uk/blog/car-update/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:29:41 +0000</pubDate>
		<dc:creator>theracer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eliseracer.co.uk/?p=578</guid>
		<description><![CDATA[The cooling system now seems to be sorted. The window is back on the runner, but for how long?
I freed up the throttle linkage and cleaned the throttle body / lubricated the spindle. It&#8217;s not perfect but just about drivable. It may be that the cable is from a duff batch&#8230;.will check with SW who had 3 faulty cables earlier this year.
Oil changed to Bardahl XTR C60 RACING 39.67 &#8211; 10W60
More repairs to the front clam and re-primed. Just needs a couple of coats of silver.












]]></description>
		<wfw:commentRss>http://www.eliseracer.co.uk/blog/car-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

